| Team | Weight | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||||
| Vision Quest | 125 | Zach Sanders | Minnesotta | RESULTS | 5 | 10 | 5 | 1 | ||||
| 133 | B.J. Futrell | Illinois | RESULTS | 15 | 3 | 6 | 11 | |||||
| 141 | Boris Novachkov | Cal Poly | RESULTS | 8 | 8 | 9 | 4 | |||||
| 149 | Mario Mason | Rutgers | RESULTS | 9 | 6 | 0 | 0 | |||||
| 157 | Jason Welch | Northwestern | RESULTS | 9 | 9 | 4 | 10 | |||||
| 165 | David Taylor | Penn State | RESULTS | 4 | 11 | 4 | 5 | |||||
| 174 | Ryan DesRoches | Cal Poly | RESULTS | 3 | -4 | 6 | 3 | |||||
| 184 | Steve Bosak | Cornell | RESULTS | 5 | 13 | 12 | 7 | |||||
| 197 | Cam Simaz | Cornell | RESULTS | 4 | 15 | 12 | 6 | |||||
| 285 | Clayton Jack | Oregon State | RESULTS | 8 | 4 | 9 | 7 | |||||
| Flex | Kendric Maple | Oklahoma | RESULTS | 9 | 23 | 1 | 10 | |||||
| Flex | Shane Onofuer (165) | Wyoming | RESULTS | 9 | 3 | 8 | 5 | |||||
| Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Season Total | |||||
| 88 | 101 | 76 | 69 | 0 | 0 | 0 | 334 | |||||
| Team | Weight | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||||
| KonKrete Kooks | 125 | Nico Megaludis | Penn State | RESULTS | -6 | 11 | -3 | 4 | ||||
| 133 | Jordan Oliver | Oklahoma State | RESULTS | -3 | 0 | 10 | 18 | |||||
| 141 | Montell Marion | Iowa | RESULTS | 5 | 9 | 0 | 4 | |||||
| 149 | Eric Terrazas | Illinois | RESULTS | 15 | -6 | -6 | 0 | |||||
| 157 | Derek St. John | Iowa | RESULTS | 0 | 0 | -3 | 0 | |||||
| 165 | Cody Yohn | Minnesota | RESULTS | 3 | 0 | -3 | -9 | |||||
| 174 | Justin Zeerip | Michigan | RESULTS | 4 | 3 | 4 | 1 | |||||
| 184 | Robert Hamlin | Lehigh | RESULTS | -3 | 3 | 12 | 8 | |||||
| 197 | Sonny Yohn | Minnesota | RESULTS | 3 | -3 | 3 | 10 | |||||
| 285 | Ryan Flores | American | RESULTS | 6 | 0 | 12 | 0 | |||||
| Flex | Dylan Alton (157) | Penn State | RESULTS | 4 | 0 | 3 | 4 | |||||
| Flex | Jimmy Sheptock (174) | Maryland | RESULTS | 7 | 0 | 8 | 8 | |||||
| Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Season Total | |||||
| 35 | 17 | 37 | 48 | 0 | 0 | 0 | 137 | |||||
| Team | Weight | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||||
| One-Legged Crooks | 125 | Jesse Delgado | Illinois | RESULTS | 13 | -3 | 4 | 1 | ||||
| 133 | Tony Ramos | Iowa | RESULTS | 11 | 10 | 3 | 5 | |||||
| 141 | Mike Mangrum | Oregon State | RESULTS | 5 | 3 | 7 | 8 | |||||
| 149 | Eric Grajales | Michigan | RESULTS | 1 | 4 | 4 | 10 | |||||
| 157 | James Flemming | Clarion | RESULTS | 0 | 10 | 9 | 0 | |||||
| 165 | Josh Asper | Maryland | RESULTS | 8 | 0 | 9 | 7 | |||||
| 174 | Ed Ruth | Penn State | RESULTS | 5 | 12 | 6 | 8 | |||||
| 184 | Kevin Steinhaus | Minnesota | RESULTS | 5 | 9 | 4 | 8 | |||||
| 197 | Chris Honeycutt | Edinboro | RESULTS | 5 | 18 | 0 | 9 | |||||
| 285 | Jeremy Johnson | Ohio | RESULTS | 0 | 6 | 7 | 6 | |||||
| Flex | Mike Evans | Iowa | RESULTS | 0 | 5 | -3 | 7 | |||||
| Flex | Donnie Vinson (149) | Binghamton | 5 | 10 | 10 | 3 | ||||||
| Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Season Total | |||||
| 58 | 84 | 60 | 72 | 0 | 0 | 0 | 274 | |||||
| Team | Weight | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||||
| Pat | 125 | Matt McDonough | Iowa | RESULTS | 10 | 12 | 8 | 5 | ||||
| 133 | Logan Steiber | Ohio State | RESULTS | 1 | 8 | 5 | 6 | |||||
| 141 | Hunter Steiber | Ohio State | RESULTS | 0 | 3 | 5 | 3 | |||||
| 149 | Frank Molinaro | Penn State | RESULTS | 4 | 10 | 3 | 4 | |||||
| 157 | Ganbayar Sanjaa | American | RESULTS | 11 | 0 | 6 | 0 | |||||
| 165 | P.J. Gillespie | Hofstra | RESULTS | -3 | 3 | 8 | 8 | |||||
| 174 | Dorian Henderson | Missouri | RESULTS | 0 | 0 | 0 | 5 | |||||
| 184 | Joe Leblanc | Wyoming | RESULTS | 6 | 6 | 11 | 4 | |||||
| 197 | Grant Gambrall | Iowa | RESULTS | -3 | 0 | -6 | -3 | |||||
| 285 | Alan Gelogaev | Oklahoma State | RESULTS | 6 | 0 | 9 | 11 | |||||
| Flex | Chris Spangler (174) | Iowa State | RESULTS | 0 | 0 | 0 | 0 | |||||
| Flex | Jarrod Patterson (125) | Oklahoma | RESULTS | 1 | 17 | 8 | 8 | |||||
| Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Season Total | |||||
| 33 | 59 | 57 | 51 | 0 | 0 | 0 | 200 | |||||
| Team | Weight | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||||
| Rick | 125 | Alan Waters | Missouri | RESULTS | 4 | 12 | 0 | 15 | ||||
| 133 | A.J. Schopp | Edinboro | RESULTS | 6 | 21 | 4 | 12 | |||||
| 141 | Kellen Russell | Michigan | RESULTS | 7 | 5 | 3 | 10 | |||||
| 149 | Cole Von Ohlen | Air Force | RESULTS | 9 | 18 | 11 | 9 | |||||
| 157 | Kyle Dake | Cornell | RESULTS | 5 | 6 | 0 | 3 | |||||
| 165 | Andrew Sorenson | Iowa State | RESULTS | 10 | 6 | 6 | 5 | |||||
| 174 | Nick Heflin | Ohio State | RESULTS | 0 | 4 | 3 | -6 | |||||
| 184 | Quentin Wright | Penn State | RESULTS | 6 | 12 | 3 | 6 | |||||
| 197 | Matt Wilps | Pittsburgh | 19 | 9 | 4 | 0 | ||||||
| 285 | Zach Rey | Lehigh | RESULTS | 6 | 3 | 8 | 6 | |||||
| Flex | Ethen Lofthouse (174) | Iowa | RESULTS | -3 | 8 | -7 | -3 | |||||
| Flex | Levi Cooper (285) | Arizona State | RESULTS | -2 | 9 | -6 | 6 | |||||
| Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Season Total | |||||
| 67 | 113 | 29 | 63 | 0 | 0 | 0 | 272 | |||||
| Team | Weight | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||||
| Tom | 125 | Nic Bedelyon | Kent State | RESULTS | 0 | 7 | 3 | 4 | ||||
| 133 | Devin Carter | Virginia Tech | RESULTS | 4 | 10 | 11 | 9 | |||||
| 141 | Zach Kemmerer | Penn | RESULTS | 3 | 4 | 0 | -3 | |||||
| 149 | Jamal Parks | Oklahoma State | RESULTS | 3 | 0 | 8 | 11 | |||||
| 157 | Walter Peppelman | Harvard | RESULTS | 24 | 16 | 4 | 4 | |||||
| 165 | Bekzod Abdurakhmanov | Clarion | RESULTS | 0 | 10 | 8 | 0 | |||||
| 174 | Nick Amuchastegui | Stanford | RESULTS | 8 | 6 | 4 | 5 | |||||
| 184 | Chris Perry | Oklahoma State | RESULTS | 5 | 0 | 7 | 12 | |||||
| 197 | Cale Byers | Oklahoma State | RESULTS | 0 | 0 | 0 | 5 | |||||
| 285 | Tony Nelson | Minnesota | RESULTS | 4 | 9 | 3 | 7 | |||||
| Flex | Josh Kindig | Oklahoma State | RESULTS | 0 | 0 | 2 | 5 | |||||
| Flex | Robert Kokesh (165) | Nebraska | RESULTS | 4 | -3 | 8 | 9 | |||||
| Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Weekly Total | Season Total | |||||
| 55 | 59 | 58 | 68 | 0 | 0 | 0 | 240 |
RESULTS
Subscribe to:
Posts (Atom)