I know the formatting is fucked up but here are the lineups for nationals. Scoring will be as dicussed. I wont be home from Florida until thursday so either you guys figure out how to do it or you will have to wait until then for the results. Any questions just call or email.
Vision Quest | |
| 125 | Zach Sanders |
| 133 | B.J. Futrell |
| 141 | Boris Novachkov |
| 149 | Mario Mason |
| 157 | Jason Welch |
| 165 | David Taylor |
| 174 | Ryan DesRoches |
| 184 | Steve Bosak |
| 197 | Cam Simaz |
| 285 | Clayton Jack |
| KonKrete Kooks | |
| 125 | Nico Megaludis |
| 133 | Jordan Oliver |
| 141 | Montell Marion |
| 149 | David Habat |
| 157 | Derek St. John |
| 165 | Peter Yates |
| 174 | Jimmy Sheptock |
| 184 | Robert Hamlin |
| 197 | Sonny Yohn |
| 285 | Ryan Flores |
|
|
|
|
| One-Legged Crooks | |
| 125 | Jesse Delgado |
| 133 | Tony Ramos |
| 141 | Mike Mangrum |
| 149 | Donnie Vinson |
| 157 | James Flemming |
| 165 | Josh Asper |
| 174 | Ed Ruth |
| 184 | Kevin Steinhaus |
| 197 | Chris Honeycutt |
| 285 | Jeremy Johnson |
|
| Pat | |
| 125 | Matt McDonough |
| 133 | Logan Steiber |
| 141 | Hunter Steiber |
| 149 | Frank Molinaro |
| 157 | Ganbayar Sanjaa |
| 165 | P.J. Gillespie |
| 174 | Dorian Henderson |
| 184 | Joe Leblanc |
| 197 | Powless (Indiana) |
| 285 | Alan Gelogaev |
|
|
| Rick | |
| 125 | Alan Waters |
| 133 | A.J. Schopp |
| 141 | Kellen Russell |
| 149 | Cole Von Ohlen |
| 157 | Kyle Dake |
| 165 | Andrew Sorenson |
| 174 | Nick Heflin |
| 184 | Quentin Wright |
| 197 | Matt Wilps |
| 285 | Zach Rey |
|
| Tom | |
| 125 | Nic Bedelyon |
| 133 | Devin Carter |
| 141 | Nick Nelson |
| 149 | Jamal Parks |
| 157 | Walter Peppelman |
| 165 | Bekzod Abdurakhmanov |
| 174 | Nick Amuchastegui |
| 184 | Ben Bennet |
| 197 | Cayle Byers |
| 285 | Tony Nelson |
|
|
|
|
No comments:
Post a Comment